Stocking for clinical compression
mediven struva 23 provides you with a comfortable alternative to the traditional compression bandages: maximum safety with simple handling. No more complicated compression bandages, because mediven struva are so simple to don. Simple wound inspection is also possible. The breathable and soft knit ensures pleasant wearing comfort. Painful constriction is reliably prevented. The outstanding medical efficacy of mediven struva has been scientifically proved (Wrobel et. al., 1996).
Product features
- Precisely defined compression gradient for a high degree of medical effectiveness
- Painful constrictions and window oedemas are reliably prevented
- Safe, fast and simple to use
- High level of treatment compliance due to greater wearing comfort
- Colour coded size system for quick and simple selection of the stocking size
- Highly cost-effective due to multiple use; simple to use; wounds are easy to inspect and treat
- Suitable for thigh circumferences of up to 78 cm
Indications
- Post-operative, short-term compression to promote venous return after venous surgical intervention (ligatures, sclerotherapy, vein stripping, and thrombolysis therapy) and orthopaedic surgical intervention
- To support and supplement mediven struva
- Compression therapy to prevent oedema and haematomas
- Prophylaxis and therapy of venous leg ulcerations of immobile patients
Size table
Leg measurements (circumferences in cm) | Measure | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|---|
Knee (AD) | cB | 17 - 19 | 19 - 21 | 21 - 23 | 23 - 25 | 25 - 27 | 27 - 29 | 29 - 31 |
cC | 30 - 35 | 31 - 37 | 32 - 40 | 33 - 42 | 34 - 44 | 35 - 46 | 36 - 48 | |
cD | 28 - 34 | 29 - 36 | 30 - 39 | 31 - 41 | 32 - 43 | 33 - 45 | 34 - 47 | |
cG | - | - | - | - | - | - | - | |
Colour code heel | pink | blue | yellow | red | grey | green | brown | |
Thigh (AG) | cB | 17 - 19 | 19 - 21 | 21 - 23 | 23 - 25 | 25 - 27 | 27 - 29 | 29 - 31 |
cC | 30 - 35 | 31 - 37 | 32 - 40 | 33 - 42 | 34 - 44 | 35 - 46 | 36 - 48 | |
cD | 28 - 34 | 29 - 36 | 30 - 39 | 31 - 41 | 32 - 43 | 33 - 45 | 34 - 47 | |
cG | 42 - 54 | 46 - 58 | 50 - 62 | 54 - 66 | 58 - 70 | 62 - 74 | 66 - 78 | |
Colour code heel | pink | blue | yellow | red | grey | green | brown |
Contact us