The stocking for thrombosis prevention
In the case of immobile, bed-ridden patients, it is important to keep the patient as comfortable as possible as well as providing thrombosis prophylaxis. medi has developed the solution for this: mediven thrombexin 18.
Product features
- Anatomically knitted stocking with an exactly defined pressure gradient
- Simple handling and saving of time take the pressure off nursing staff and optimise patient care
- Colour coded size system for quick and simple selection of the stocking size
- Increased compliance thanks to high elasticity and the specially soft, skin friendly and active breathing knit
- High efficiency thanks to multiple use
Size table
Leg measurements (circumferences in cm) | Measure | XS | S | S-X | M | M-X | L | L-X | XL | XL-X |
---|---|---|---|---|---|---|---|---|---|---|
Knee (AD) | cB | 17 - 19 | 20 - 22 | - | 23 - 25 | - | 26 - 28 | 26 - 28 | - | - |
cC | 26 - 32 | 30 - 38 | - | 34 - 44 | - | 38 - 48 | 44 - 55 | - | - | |
cD | 25 - 31 | 29 - 37 | - | 33. 43 | - | 37 - 47 | 43 - 54 | - | - | |
cG | - | - | - | - | - | - | - | - | - | |
lD (AD) | 35 - 46 | 35 - 46 | - | 35 - 46 | - | 35 - 46 | 35 - 46 | - | - | |
Colour code heel | orange | green | - | violet | - | blue | grey | - | - | |
Colour code thigh | - | - | - | - | - | - | - | - | - | |
Thigh (AG) | cB | 17 - 19 | 20 - 22 | 20 - 22 | 23 - 25 | 23 - 25 | 26 - 28 | 26 - 28 | 29 - 31 | 29 - 31 |
cC | 26 - 36 | 30 - 42 | 30 - 42 | 34 - 46 | 34 - 46 | 37 - 50 | 37 - 50 | 41 - 54 | 41 -54 | |
cD | 25 - 35 | 29 - 41 | 29 - 41 | 33 - 45 | 33 - 45 | 37 - 50 | 37 - 50 | 41 - 54 | 41 - 54 | |
cG | 40 - 50 | 48 - 60 | 56 - 70 | 56 - 70 | 64 - 80 | 64 - 80 | 72 - 90 | 72 - 90 | 80 - 100 | |
lD (AG) | 60 - 84 | 65 - 89 | 65 - 89 | 65 - 89 | 65 - 89 | 65 - 89 | 65 - 89 | 65 - 89 | 65 - 89 | |
Colour code heel | orange | green | green | violet | violet | blue | grey | red | red | |
Colour code thigh | orange | green | grey | violet | grey | blue | grey | red | grey | |
Hip (AG) | cB | - | 20 - 22 | - | 23 - 25 | - | 26 - 28 | 26 - 28 | - | - |
cC | - | 30 - 42 | - | 34 - 46 | - | 38 - 51 | 38 - 51 | - | - | |
cD | - | 29 - 41 | - | 33 - 45 | - | 37 - 50 | 37 - 50 | - | - | |
cG | - | 48 - 60 | - | 56 - 70 | - | 64 - 80 | 72 - 90 | - | - | |
lD (AG) | - | 65 - 89 | - | 65 - 89 | - | 65 - 89 | 65 - 89 | - | - | |
Colour code heel | - | green | - | violet | - | blue | blue | - | - | |
Colour code thigh | - | green | - | violet | - | blue | grey | - | - |
Contact us